top of page

Sheep
# | Class | First | Second | Third |
|---|---|---|---|---|
1 | Cheviot Ram, Aged. | Mr G Jackson, Newcastleton | Mr R Bell, Langholm | Lanholm Initiative Cooms, Langholm |
2 | Cheviot Shearling, Ram. | Mr G Jackson, Newcastleton | Mr M Little, Langholm | Mr R Wood, Langholm |
3 | Cheviot Ram Lamb. | Mr G Jackson, Newcastleton | Mr M Little, Langholm | Mr G Jackson, Newcastleton |
4 | Group, Cheviot Ram, Shearling and Ram Lamb, taken from Classes 1, 2, & 3. | Mr G Jackson, Newcastleton | ||
5 | Hill Cheviot Ewe, to have reared lamb this season. | Mr R Wood, Langholm | ||
6 | Hill Cheviot Gimmer. | Mr R Wood, Langholm | Mr G Jackson, Newcastleton | |
7 | Hill Cheviot Ewe Lamb. | Mr G Jackson, Newcastleton | Mr R Wood, Langholm | Lanholm Initiative Cooms, Langholm |
8 | Cheviot Ewe with one Lamb at foot (not shown in any other Class). | Mr R Bell, Langholm | Lanholm Initiative Cooms, Langholm | |
9 | Hill Cheviot Ewe, to have reared lamb this season, shown Undressed. | Mr R Bell, Langholm | Mr R Bell, Langholm | Lanholm Initiative Cooms, Langholm |
10 | Hill Cheviot Gimmer, shown Undressed. | Mr R Bell, Langholm | Mr R Wood, Langholm | Mr R Bell, Langholm |
11 | Cheviot Ewe Lamb, shown Undressed. | Mr R Wood, Langholm | Mr R Elliot, Newcastleton | Mr R Elliot, Newcastleton |
12 | Pair of Ewe Lambs, shown Undressed. | Lanholm Initiative Cooms, Langholm | Mr R Elliot, Newcastleton | |
13 | Group, Cheviot Ewe, Gimmer and Ewe Lamb taken from Classes 5, 6, 7, 10, 11 & 12. | Mr R Wood, Langholm | ||
14 | Hill North Country Cheviot Ram, Aged. | R J Anderson & Sons, Hawick | Mr R Wood, Langholm | |
15 | Hill North Country Cheviot Ram, Shearling | Mr R Wood, Langholm | ||
16 | Hill North Country Cheviot Ram, Lamb | Mr R Wood, Langholm | R J Anderson & Sons, Hawick | |
17 | Hill North Country Cheviot Ewe to have reared lamb this season | Mr R Wood, Langholm | C & E Frame, Douglas | R J Anderson & Sons, Hawick |
18 | Hill North Country Cheviot Gimmer | Mr R Wood, Langholm | R J Anderson & Sons, Hawick | |
19 | Hill North Country Cheviot Ewe, Lamb | Mr R Wood, Langholm | R J Anderson & Sons, Hawick | |
20 | Hill North Country Cheviot Mixed Group of 3 | Mr R Wood, Langholm | ||
21 | Blackface Ram, Aged | R J Anderson & Sons, Hawick | R J Anderson & Sons, Hawick | |
22 | Blackface Ram, Shearling | R J Anderson & Sons, Hawick | R J Anderson & Sons, Hawick | |
23 | Blackface Ram, Lamb | Mr G Jackson, Newcastleton | Mr P Jackson, Newcastleton | Mr G Jackson, Newcastleton |
24 | Group, Blackface Ram, Shearling and Ram Lamb, taken from Classes 21-23 | R J Anderson & Sons, Hawick | ||
25 | Blackface Ewe, to have reared Lamb this season | R J Anderson & Sons, Hawick | Mr G Jackson, Newcastleton | Mr P Jackson, Newcastleton |
26 | Blackface Gimmer | Mr G Jackson, Newcastleton | R J Anderson & Sons, Hawick | R J Anderson & Sons, Hawick |
27 | Blackface Ewe Lamb | R J Anderson & Sons, Hawick | R J Anderson & Sons, Hawick | Mr P Jackson, Newcastleton |
28 | Blackface Ewe with their own Lamb at foot (not shown in any other class) | R J Anderson & Sons, Hawick | ||
29 | Blackface Ewe, to have reared Lamb this season, shown Undressed | R J Anderson & Sons, Hawick | Mr R Cavers, Langholm | Mr R Cavers, Langholm |
30 | Blackface Gimmer, shown Undressed | Mr G Jackson, Newcastleton | R J Anderson & Sons, Hawick | Mr R Cavers, Langholm |
31 | Blackface Ewe Lamb, shown Undressed | Mr G Jackson, Newcastleton | R J Anderson & Sons, Hawick | Mr P Jackson, Newcastleton |
32 | Pair of Ewe Lambs, shown Undressed | Mr R Cavers, Langholm | ||
33 | Group, Blackface Ewe, Gimmer & Ewe Lamb, taken from Classes 25-32 | R J Anderson & Sons, Hawick | Mr R Cavers, Langholm | |
48 | Continental Ram, Aged | C & E Frame, Douglas | ||
49 | Continental Shearling | C & E Frame, Douglas | ||
50 | Continental Ram, Lamb | C & E Frame, Douglas | ||
51 | Continental Ewe | C & E Frame, Douglas | ||
52 | Continental Gimmer | C & E Frame, Douglas | ||
53 | Continental Ewe, Lamb | C & E Frame, Douglas | ||
57 | Texel Ewe | Mr G Wilson, Bonchester Bridge | Mr G Wilson, Bonchester Bridge | |
58 | Texel Gimmer | Mr G Wilson, Bonchester Bridge | Mr G Wilson, Bonchester Bridge | |
59 | Texel Ewe Lamb | Mr G Wilson, Bonchester Bridge | Mr G Wilson, Bonchester Bridge | |
63 | Any other breed, Ewe | C & E Frame, Douglas | ||
64 | Any other breed, Gimmer | C & E Frame, Douglas | ||
68 | Pair of Prime Lambs, Hill Breeds - Cheviot | Lanholm Initiative Cooms, Langholm | ||
70 | Any Breed not show in any other Class, Handler under 10 y/o | D. Nichol, Newcastleton | ||
71 | Any Breed not show in any other Class, Handler 10-16y/o | B. Hedley, Bonchester Bridge | D. Nichol, Newcastleton |
bottom of page