top of page

Photography
# | Class | First | Second | Third |
|---|---|---|---|---|
440 | Colour: Artistic (editing allowed) | S.Bernard-Smith | S.Bernard-Smith | S.Lamb |
441 | Colour: 'It's a small world' | S.Bernard-Smith | S.Lamb | J.Erskine |
442 | Colour: Disappearing Technology | S.Bernard-Smith | B.Carney | S.Bernard-Smith |
443 | Colour: View of Newcastleton/Liddesdale | S.Lamb | S.Lamb | S.Lamb |
444 | Colour: Children/Adults/Mix | S.Bernard-Smith | S.Bernard-Smith | S.Bernard-Smith |
445 | Colour: Generations | S.Bernard-Smith | S.Bernard-Smith | S.Lamb |
446 | Colour: 4 photos any one subject | S.Bernard-Smith | B.Nimmo | S.Wilson |
447 | Colour: Lights | S.Bernard-Smith | S.Bernard-Smith | A.Jones |
448 | Colour: Any Subject | A.Foster | B.Carney | S.Wilson |
449 | Colour: Parallel Lines | J.Peden | S.Bernard-Smith | S.Bernard-Smith |
450 | B&W: Portrait of Human/Animal | J.Erskine | S.Bernard-Smith | S.Bernard-Smith |
451 | B&W: Environmental Rubbish | S.Bernard-Smith | S.Bernard-Smith | J.Peden |
452 | B&W: Any Subject | S.Bernard-Smith | A.Foster | A.Foster |
453 | 'Farming gone wrong' | A.Jones | S.Lamb | |
454 | Colour: Any Subject (Residents of Newcastleton) | A.Foster | A.Foster | S.Lamb |
455 | Novice Class: Any Subject | A.Jones | J.Erskine | T.Scott |
Children's Section
# | Class | First | Second | Third |
|---|---|---|---|---|
456 | Primary School Age | Miss L.Beadel | Miss L.Beadel | Miss R.Beadel |
457 | Secondary School Age | Miss Z.Nimmo | Miss I.Carlile | Miss B.Nimmo |
bottom of page