top of page

Home Baking
# | Class | First | Second | Third |
|---|---|---|---|---|
358 | Baking Failure | P. Reaney | M. Rycroft | |
357 | Men Only Cake | J. Smith | N. Barber | X. Hutchison |
356 | Afternoon Tea Plate | C. Nichol | C. Nichol | |
355 | Ramekin of Pate | C. Craig | N. Barber | A. McNeill |
354 | Scotch Eggs | S. Anderson | S. Anderson | |
353 | Individual Sweet | C. Nichol | ||
352 | Individual Salad | A. McNeill | ||
351 | Pizza | K. Griggs | ||
350 | Truffles | M. Graham | C. Craig | |
349 | 1/4lb (100g) Plain Toffee | H. Park | H. Park | |
348 | 1/4lb (100g) Swiss Milk Tablet | H. Park | H. Park | I. Graham |
347 | Novelty Cake | E. Smith | ||
346 | Blueberry Muffin | F. Laurie | I. Elliot | R. Kelso |
345 | Tea Loaf (no yeast) | F. Laurie | K. Ireland | N. Barber |
344 | Rich Fruit Cake | A. McNeill | ||
343 | P. Ashcroft | C. Nichol | M. Reaney | |
342 | Lemon Drizzle Cake | Master E. Smith | C. Craig | A. Hale |
341 | Madeira Cake | C. Craig | C. Nichol | |
340 | Plain Gingerbread | MA. Aitchison | K. Ireland | A. McNeill |
339 | Cake of Shortbread | A. Mitchinson | ||
338 | Meringue Nests | I. Elliot | Master E. Smith | |
337 | Carrot Cake | A. Hale | F. Laurie | C. Nichol |
336 | Traybake (2 varieties) | N. Barber | C. Craig | M. Rowan |
335 | Fruit Rock Buns | K. Ireland | K. Elliot | I. Elliot |
334 | Sponge Cake (no fat/filling) | A. Mitchinson | M. Mitchell | C. Craig |
333 | Sponge Cake (with fat & filling) | MA. Aitchison | R. Housden | A. Mitchinson |
332 | Applecake Shortcrust | K. Ireland | K. Elliot | |
331 | Wedge of Quiche Lorraine | K. Ireland | ||
330 | Sausage Rolls | R. Housden | ||
329 | Dropped Scones | K. Ireland | M. Reaney | R. Housden |
328 | Cheese Scones | A. Mitchinson | I. Elliot | A. Hale |
327 | Round Oven Scones | J. Smith | A. Mitchinson | R. Housden |
325 | Oven Fadge (Fine Wheaten Meal) | A. Mitchinson | I. Elliot | |
323 | Homemade White Loaf | R. Housden | T. Devine | M. Rycroft |
321 | Currant Scones | K. Ireland | ||
320 | Plain Girdle Scones | K. Ireland | ||
318 | Homemade Lemonade | A. Mitchinson | S. Richardson | |
317 | Homemade Soft Drink | S. Richardson | ||
316 | Homemade Sloe Gin | K. Elliot | C. Nichol | J. Smith |
315 | Homemade Liquer | K. Craig | I. Graham | K. Elliot |
314 | Salad Cream | A. Elliot | ||
313 | Tub of Rum Butter | N. Barber | AB. Kelso | |
312 | Marmalade (Fine) | S. Peden | K. Elliot | A. Elliot |
311 | Lemon Curd | N. Barber | A. Mitchinson | K. Elliot |
310 | Jar Mint Jelly | N. Barber | K. Elliot | F. Laurie |
309 | Homemade Chutney | K. Elliot | A. Elliot | N. Barber |
308 | Two-fruit Jam | G. Scott | N. Barber | N. Barber |
307 | Rhubarb Jam | A. Mitchinson | K. Elliot | I. Elliot |
306 | Strawberry Jam | K. Elliot | A. Elliot | N. Barber |
305 | Raspberry Jam | F. Laurie | N. Barber | K. Ireland |
304 | Blackcurrant Jam | N. Barber | R. Housden | H. Nimmo |
303 | Apple Jelly | N. Barber | I. Elliot | K. Elliot |
302 | Gooseberry Jelly | A. Elliot | K. Elliot | N. Barber |
301 | Blackcurrant Jelly | A. Elliot | A. Mitchinson | K. Ellior |
300 | Redcurrant Jelly | I. Elliot | A. Elliot | N. Barber |
bottom of page