top of page

Home Baking
# | Class | First | Second | Third |
|---|---|---|---|---|
300 | Redcurrant Jelly | J.Erskine | N.Barber | K.Elliot |
301 | Blackcurrant Jelly | N.Barber | K.Elliot | A.Elliot |
302 | Gooseberry Jelly | N.Barber | K. Elliot | N. Barber |
303 | Apple Jelly | N. Barber | I. Elliot | K. Elliot |
304 | Blackcurrant Jam | K.Elliot | I.Erskine | A.Jones |
305 | Raspberry Jam | N.Barber | N.Barber | N.Barber |
306 | Strawberry Jam | B.Nimmo | N.Barber | N. Barber |
307 | Rhubarb Jam | I.Elliot | I.Elliot | N.Barber |
308 | Two-fruit Jam | B.Nimmo | A.Miller | I.Elliot |
309 | Homemade Chutney | N.Barber | N.Barber | N.Barber |
310 | Jar Mint Jelly | I.Elliot | N.Barber | |
311 | Lemon Curd | I.Elliot | C.Erskine | H.Nimmo |
312 | Marmalade (Fine) | N.Barber | I.Elliot | J.Erskine |
313 | Tub of Rum Butter | N. Barber | ||
314 | Salad Cream | A. Elliot | S.Swan | I.Elliot |
315 | Homemade Liquer | K.Ireland | K.Craig | I.Graham |
316 | Homemade Sloe Gin | K.Ireland | M.Aitchison | K.Elliot |
317 | Homemade Soft Drink | J.Erskine | L.Erskine | J.Underdown |
318 | Homemade Lemonade | A.Mitchinson | ||
320 | Plain Girdle Scones | K. Ireland | ||
321 | Currant Scones | K. Ireland | ||
322 | Homemade White Loaf | R. Housden | T. Devine | M. Rycroft |
323 | Oven Fadge (Fine Wheaten Meal) | A. Mitchinson | I. Elliot | |
324 | Treacle Scones | F.Oliver | ||
325 | Round Oven Scones | K.Ireland | R.Housden | Master E.Smith |
326 | Cheese Scones | P.Elliot | K.Ireland | V.Collins |
327 | Dropped Scones | K. Ireland | R.Housden | A.Mitchinson |
328 | Sausage Rolls | D.Swan | V.Collins | T.Devine |
329 | Wedge of Quiche | C.Erskine | K.Ireland | P.Elliot |
330 | Applecake Shortcrust | K. Ireland | P.Elliot | K.Elliot |
331 | Sponge Cake (fat) | R.Housden | M.Aitchison | K.Ireland |
332 | Sponge Cake (no fat/filling) | C.Craig | R.Housden | C.Erskine |
333 | Fruit Rock Buns | M.Aitchison | J.Underdown | F.Laurie |
334 | Traybake (2 varieties) | Master E.Smith | K.Ireland | C.Erskine |
335 | Carrot Cake | C.Nichol | J.Underdown | L.Erskine |
336 | Meringue Nests | A.Aitchison | C.Erskine | |
337 | Shortbread | A. Mitchinson | G.Ashbolt | M.Aitchison |
338 | Plain Gingerbread | C.Erskine | K. Ireland | C.Nichol |
339 | Madeira Cake | C. Craig | C. Nichol | I.Scott |
340 | Lemon Drizzle Cake | F.Laurie | R.Housden | Master E.Smith |
341 | Chocolate Beetroot Cake | V.Beadle | C.Nichol | I.Elliot |
342 | Tea Loaf (no yeast) | H.Park | F.Laurie | C.Erskine |
343 | Blueberry Muffin | F. Laurie | N.Barber | F.Oliver |
344 | Decorated Cupcakes | K.Ireland | G.Ashbolt | R.Oliver |
345 | 1/4lb (100g) Swiss Milk Tablet | H. Park | H. Park | |
346 | 1/4lb (100g) Plain Toffee | H. Park | H. Park | |
347 | Truffles | C.Craig | C.Erskine | |
348 | Flask of Soup | F.Oliver | I.Elliot | F.Oliver |
349 | Ramekin of Pate | N.Barber | P.Young | I.Elliot |
350 | Afternoon Tea Plate | K.Ireland | D.Swan | C.Nichol |
351 | Men Only Cake | A.Jones | P.Lamb | Master T.Ashbolt |
352 | Baking Failure | M.Aitchison | Master D.Ashbolt |
Children's Section
# | Class | First | Second | Third | Fourth |
|---|---|---|---|---|---|
359a | Pizza | Miss. E.Longstaff | |||
359b | NO ENTRIES | ||||
359c | Miss R.Hawes | Master D.Ashbolt | Miss O.Barr | ||
359d | Master B.Hawes | Miss M.Hutton-Keith | |||
360a | Decorated Cupcake | Miss I.Rycroft | |||
360b | Miss I.Rycroft | ||||
360c | Master T.Ashbolt | ||||
360d | Master A.Hutton-Keith | ||||
361a | Choc Chip Cookies | Miss I. Laurie | |||
361b | NO ENTRIES | ||||
361c | Master D.Ashbolt | Miss R.Hawes | Master T.Ashbolt | ||
361d | Miss B.Nimmo | Miss M.Hutton-Keith | Master A.Hutton-Keith | Master B.Hawes | |
362a | Decorated Biscuit | Miss I. Rycroft | Master N.Smith | Master A.Smith | |
362b | Miss I. Rycroft | ||||
362c | NO ENTRIES | ||||
362d | Master A.Hutton-Keith | ||||
363a | Edible Necklace | Miss R.Beadel | Miss F.Armstrong | Miss I.Rycroft | Miss I.Laurie |
363b | Master D.Nichol | Miss L.Beadel | Miss I.Rycroft | Miss A.Armstrong | |
363c | NO ENTRIES | ||||
363d | NO ENTRIES | ||||
364a | Creation from Tin foil | Master D.McDairmant | Miss E.Longstaff | Miss I.Rycroft | |
364b | Master J.Nimmo | Master B.Smith | Miss I.Rycroft | ||
364c | Miss R.Hawes | ||||
364d | |||||
365a | Decorated Wooden Spoon | Miss R.Beadel | |||
365b | Master A.Edwards | Miss L.Beadel | Master D.Nichol | Master B.Smith | |
365c | Miss R.Hawes | ||||
365d | Miss M.Hutton-Keith | Master A.Hutton-Keith |
bottom of page