top of page

Eggs
# | Class | First | Second | Third |
|---|---|---|---|---|
164 | 3 Goose Eggs | A.Taylor | ||
165 | Plate of 6 Eggs (Bantam) | A.Taylor | Master D.Nichol | |
166 | Plate of 9 Eggs (Bantam) | A.Taylor | ||
167 | Plate of 12 Eggs (Bantam) | A.Taylor | ||
168 | Plate of 6 Eggs (Large) | A.Taylor | J.Erskine | L.Barker |
169 | Plate of 9 Eggs (Large) | Master D.Nichol | A.Taylor | |
170 | Plate of 12 Eggs (Large) | A.Taylor | ||
171 | 3 Duck Eggs | A.Taylor | P.Longstaff | P.Longstaff |
172 | 3 Large Brown Eggs | J.Erskine | A.Taylor | |
173 | 3 Large Any Other Colours | A.Taylor | L.Erskine | H.Griggs |
174 | 3 Bantam Brown Eggs | NO ENTRIES | ||
175 | 3 Bantam White Eggs | A.Taylor | J.Erskine | Master D.McDairmant |
176 | 3 Bantam Any Other Colours | A.Taylor | ||
177 | Single Large Egg (for content) | A.Taylor | Master D.Nichol | S.Williamson |
178 | Single Bantam Egg (for content) | A.Taylor | Master D.McDairmant | |
192 | Decorated Egg | M.Aitchison | A.Taylor | A.Taylor |
193 | Dyed Egg | M.Aitchison | M.Herd | J.Bowely |
Children's Section
# | Class | First | Second | Third |
|---|---|---|---|---|
180 | Painted Egg (2-5yrs) | Miss I.Rycroft | ||
181 | (6-9yrs) | Miss I.Rycroft | ||
182 | (10-14yrs) | Miss R.Hawes | Miss M.Hutton-Keith | |
183 | Dyed Egg w/Onion Peelings (2-5yrs) | Miss I.Rycroft | Master D.McDairmant | |
184 | (6-9yrs) | Miss B.Douglas-Hamilton | Miss I.Rycroft | |
185 | (10-14yrs) | Miss R.Hawes | Master B.Hawes | |
186 | Dyed Egg (2-5yrs) | Master D.McDairmant | Master D.McDairmant | |
187 | (6-9yrs) | Miss I.Rycroft | ||
188 | (10-14yrs) | Miss R.Hawes | Master B.Hawes | |
189 | 2 Decorated Eggs (2-5yrs) | Miss I.Rycroft | ||
190 | (6-9yrs) | Master D.Ashbolt | Miss I.Rycroft | Miss I. Douglas-Hamilton |
191 | (10-14yrs) | Master A.Hutton-Keith | Miss R.Hawes | Miss M.Hutton-Keith |
bottom of page